Girls Sophomore Basketball
Team News.
2.0 months ago @ 1:44PM
2022 Spring Open Gyms (always be prepared to have these canceled if a spring sport needs the gym)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Open Gym | ||||||
2:15-3:45 | ||||||
May | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Open Gym | Open Gym | |||||
2:15-3:45 | 2:15-3:45 | |||||
May | ||||||
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Open Gym | Open Gym | |||||
TBD | TBD | |||||
May/June | Memorial Day | Finals | Finals | Finals | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Open Gym | f/s: tbd | V: 4:30/5:30 | Open Gym | |||
8:00-9:30 | Open Gym | Open Gym | 8:00-9:30 | |||
8:00-9:30 | 8:00-9:30 | V:@Princeville | ||||
June | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Open Gym | f/s: tbd | V: 7:30/8:30 | Open Gym | |||
8:00-9:30 | Open Gym | Open Gym | 8:00-9:30 | |||
8:00-9:30 | 8:00-9:30 | |||||
June | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Open Gym | f/s: tbd | V: 4:30/5:30 | Open Gym | |||
8:00-9:30 | Open Gym | Open Gym | 8:00-10:00 | |||
8:00-9:30 | 8:00-9:30 | Var: @ WCHS | ||||
June | 9:00-11:00 | |||||
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Open Gym | f/s: tbd | V: 6:30/8:30 | ||||
8:00-10:00 | Open Gym | Open Gym | ||||
Both Gyms | 8:00-9:30 | 8:00-9:30 | ||||
June/July | WCHS (var) |
7.0 months ago @ 1:44PM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 8:00-10:00 | |
November | SIP Day | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
V/S: 5:30-7:30 | V: 2:00-4:30 | V: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 8:00-10:00 | |
parent meeting | S: 4:30-6:30 | S: 4:30-6:30 | (back gym) | (back gym) | ||
November | free throw athon | (back gym) | (back gym) | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: @ ND | V/S: 2:00-4:30 | V/S: 8:00-10:00 | |
November | (back gym) | Picture Day | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 8:00-10:00 | V: TBA | V: Morton | V: Morton | |
No School | Tournament | Tournament | ||||
November | (back gym) | Boys Game (A) | Boys Game (A) | Thanksgiving | Boys Game (A) | Boys Game (A) |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S:@ Urbana | |
(back gym) | (back gym) | Conference | ||||
Craft Show | ||||||
Nov./Dec. | Boys Game (A) | Boys Game (A) | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
V/S: 2:00-4:30 | V/S: @ P. High | V/S: 2:00-4:30 | V/S: N.West | V/S: 2:00-4:30 | V/S: | |
Conference | Danville (Conf) | |||||
December | Boys Game | Boys Game | wrestling | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: Sterling | V/S: Sterling | |
(back gym) | (back gym) | |||||
December | Boys Game (A) | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
V/S: 9:00-10:30 | V/S: 9:00-10:30 | V/S: 9:00-10:30 | V/S: Sterling | V/S: 9:00-10:30 | Christmas | |
(back gym) | Boys Game (A) | |||||
December | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
V: State Farm | V: State Farm | V: State Farm | V: State Farm | |||
Boys Game (A) | Boys Game (A) | Boys Game (A) | V/S: TBA | V/S: TBA | V/S: TBA | |
Dec./Jan. | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
V/S: 1:00-3:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V: Manual | V/S: 2:00-4:30 | V/S: @ | |
N. Community | ||||||
January | Institue 8-1 | Boys Game (A) | Boys Game | Conference | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: P. High | V/S: 2:00-4:30 | V/S: 8:00-10:00 | |
(back gym) | Conference | |||||
January | Boys Game | Boys Game | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
V/S: 8:00-10:00 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: @ | V/S: 2:00-4:30 | V/S: 8:00-10:00 | |
(back gym) | C.Central | |||||
January | MLK Day | Conference | Boys Game (A) | Boys Game | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
V/S: 2:00-4:30 | V/S: Dunlap | V/S: 2:00-4:30 | V/S: ND | V/S: 2:00-4:30 | V/S: 8:00-10:00 | |
Conference | ||||||
Jan./Feb. | Boys Game (A) | Boys Game (A) | ||||
30 | 31 | 1 | 2 | 3 | 4 | 5 |
V/S: 2:00-4:30 | V/S: @ Wash. | V/S: 2:00-4:30 | V: @ Manual | V/S: 2:00-4:30 | V/S: | |
Online Summary | Conference | Centennial | ||||
February | Boys Game | Online Seeding | Boys Game | Conference | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
V/S: 2:00-4:30 | V/S: @ Bloom. | V/S: 2:00-4:30 | V/S: 2:00-4:30 | V/S: 2:00-4:30 | Regional/TBA | |
Conference | (back gym) | |||||
February | Boys Game | SIP Day | Boys Game (A) | Boys Game (A) | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
Regional/TBA | Regional/TBA | Regional/TBA | Regional/TBA | Regional/TBA | V: 8:30-10:00 | |
February | Boys Game | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Sectional/TBA | Sectional/TBA | V: TBA | Sectional | V: TBA | V: TBA | |
No School | ||||||
February | President's Day | |||||
27 | 28 | 1 | 2 | 3 | 4 | 5 |
Super Sectional | V: TBA | V: TBA | V: TBA | State | State | |
Redbird Arena | ||||||
March |
9.0 months ago @ 1:58PM
FamilyID:
Parents of Student/Athletes:
Registration for participation in athletics through a web-based platform is located at www.FamilyID.com. What to do next: · Please log on to www.FamilyID.com and search for Richwoods
· Find the tab that corresponds to the season you wish to Register for
· Choose the name of sport and level from the list, and hit Register Now
· Have your medical information (doctor’s names and phone numbers and insurance information ready. You may upload a copy of your son or daughter’s current physical directly to the site. (Best practices suggest taking a photo with a smart phone and then uploading the file directly to the site. Make sure to get both pages uploaded to the site, especially important is the page with date and physician’s signature.
· Make sure to read through and follow the instructions carefully during the registration process. If you have any questions, use the family ID support line at1-781-205-2800 or email at support@familyid.com .
· Parents and students must both sign off on the forms electronically.
· Use a valid email as you will get warnings, updates and other important information when it is available to you.
· We will notify you if a form is incomplete, your son or daughter may not be able to participate in practice or games until FamilyID is complete.
· Once completed, your FamilyID account is valid for your career at Richwoods. Each season and each year updates may be made using your account as needed. Automatic reminders will be sent to the email you provided for your account.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||