Girls Sophomore Basketball
Team News.
Team News
4.0 months ago @ 11:26AM
2022-23 Season
Below is the tentative 2022-23 season practice and game schedule.
PARENT MEETING THURSDAY, NOVEMBER 10TH, 5:30-6:00. PARENTS ARE ALLOWED TO WATCH THE ENTIRE PRACTICE IF THEY WOULD LIKE (5:30-7:30).
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | |
V/S: 2:30-5:00 | V/S: 2:30-5:00 | V: 1:30-4:00 | V/S: 2:30-5:00 | V/S: 2:30-5:00 | V/S: 8:00-10:00 | |
S: 2:30-5:00 | ||||||
Oct./Nov. | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
V/S: 8:00-10:00 | V/S: 8:00-10:00 | V/S: 1:30-4:00 | V/S: 5:30-7:30 | V/S: 2:30-5:00 | V/S: 8:00-10:00 | |
(back gym) | Parent Mtg | (back gym) | ||||
November | PTC: 12:00-7:00 | No School | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
V/S: 2:30-4:45 | V/S: SHG | V/S: 1:30-4:00 | V/S: 2:30-5:00 | V/S: 2:30-4:45 | V/S: 8:00-10:00 | |
(back gym) | (back gym) | |||||
November | Picture Day | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
V/S: 2:30-4:45 | V/S: ND | V/S: 8:00-10:00 | V: TBA | V: Morton | V: Morton | |
Tournament | Tournament | |||||
November | No School | Thanksgiving | ||||
27 | 28 | 29 | 30 | 1 | 2 | 3 |
V/S: 2:30-4:45 | V/S: 2:30-4:45 | V/S: 1:30-4:00 | V/S: 2:30-4:45 | V/S: 2:30-4:45 | V/S: 8:00-10:00 | |
(back gym) | (back gym) | |||||
Craft Show | ||||||
Nov./Dec. | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
V/S: 2:30-4:45 | V/S: P. High | V/S: 1:30-4:00 | V/S: Bloom. | V/S: 2:30-4:45 | V/S: Urbana | |
Conference | Conference | |||||
December | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
V/S: @ SJO | V: @ Manual | V/S: 1:30-4:00 | V/S: 2:30-4:45 | V/S: Sterling | V/S: Sterling | |
(back gym) | ||||||
December | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
V/S: 2:30-4:45 | V/S: 2:30-4:45 | V/S: 1:30-4:00 | V/S: Sterling | V/S: 8:00-10:00 | V/S: TBA | |
(back gym) | ||||||
December | Winter Break | Winter Break | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Christmas | V: TBA | V: State Farm | V: State Farm | V: State Farm | V: State Farm | V/S: TBA |
V/S: TBA | ||||||
December | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
V/S: TBA | V/S: 8:00-10:00 | V/S: 8:00-10:00 | V/S: 8:00-10:00 | V/S: 8:00-10:00 | V/S: @ N.West | |
Conference | ||||||
January | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
V/S: 1:00-3:00 | V/S: 2:30-4:45 | V/S: 1:30-4:00 | V/S: @ P. H. | V/S: 2:30-4:45 | V/S: @ | |
Conference | Centennial | |||||
January | (Institute) | Conference | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
V/S: 8:00-10:00 | V/S: | V/S: 1:30-4:00 | V/S: | V/S: 2:30-4:45 | V/S: 8:00-10:00 | |
N. Community | C.Central | |||||
January | MLK Day | Conference | Conference | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
V/S: 2:30-4:45 | V/S: @ Dunlap | V/S: 1:30-4:00 | V: Manual | V/S: 2:30-4:45 | V/S: 8:00-10:00 | |
Conference | ||||||
Jan./Feb. | ||||||
29 | 30 | 31 | 1 | 2 | 3 | 4 |
V/S: 2:30-4:45 | V/S: Wash. | V/S: 1:30-4:00 | V/S: @ ND | V/S: 2:30-4:45 | V/S: Danville | |
Conference | Conference | |||||
February | Online summary | Online Seeding | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
V/S: 2:30-4:45 | V/S: UTHS | V/S: TBA | V/S: 2:30-4:45 | V/S: 2:30-4:45 | Regional/TBA | |
(back gym) | ||||||
February | SIP Day | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Regional/TBA | Regional/TBA | V: TBA | Regional/TBA | Regional/TBA | V: 8:30-10:00 | |
February | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
V: TBA | Sectional/TBA | V: TBA | Sectional | V: TBA | V: TBA | |
No School | ||||||
February | President's Day | |||||
26 | 27 | 28 | 1 | 2 | 3 | 4 |
Super Sectional | V: TBA | V: TBA | State | State | State | |
Redbird Arena | ||||||
March |
https://richwoodsknights.org