Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs East Peoria HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
Stillman Valley Tournament Bus Garage Fields |
Cancelled | . | |||
(A) |
vs Multiple Opponents
Stillman Valley Tournament |
Cancelled | . | |||
(A) | vs Normal Community HS | . | ||||
(H) | vs Washington HS | . | ||||
(A) | vs Peoria HS | . | ||||
(A) | vs Dunlap HS | . | ||||
(A) | vs Pekin HS | . | ||||
(H) | vs Normal West HS | . | ||||
(H) | vs Limestone Community HS | . | ||||
(A) | vs Champaign Central HS | . | ||||
(H) | vs Danville HS | . | ||||
(A) | vs Metamora HS | . | ||||
(A) | vs Bloomington HS | . | ||||
(H) | vs Centennial HS | . | ||||
(A) | vs Notre Dame HS | . | ||||
(H) | vs Manual HS | . | ||||
(H) | vs Urbana HS | . |
https://richwoodsknights.org