Girls Sophomore Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Morton HS | . | ||||
(H) | vs Pekin HS | . | ||||
(H) | vs Dunlap HS | . | ||||
(A) | vs East Peoria HS | . | ||||
(H) | vs Danville HS | . | ||||
(A) |
vs Multiple Opponents
IVC Sophomore Invite |
. | ||||
(A) | vs Normal Community HS | . | ||||
(A) | vs Bloomington HS | . | ||||
(A) |
vs Multiple Opponents
Peoria HIgh JV Tournament |
. | ||||
(H) | vs Urbana HS | . | ||||
(H) | vs Normal West HS | . | ||||
(A) | vs Peoria HS | . | ||||
(A) | vs Champaign Central HS | . | ||||
(H) | vs Centennial HS | . | ||||
(H) | vs Illinois Valley Central HS | . | ||||
(H) | vs Manual HS | . | ||||
(A) | vs Galesburg HS | . | ||||
(A) |
vs Multiple Opponents
Charger Invite @ Centennial HS |
. |
https://richwoodsknights.org